The two pairings each consisted of a normal (alcohol) wine and a non-alcoholic wine.
Tasting note are here.
| Wine |
Region |
Alcohol % | Price |
|---|---|---|---|
| Muscadet | |||
| O de Mer | Les Eclaireurs de Loire, Fr | 12% | $12 |
| Riesling | |||
| Eroica 2022 | Ch. Ste. Michelle and Dr. Ernst Loosen | 12% | $17 |
| Vanish Magic Box Riesling NV | GE | 0.49% | $10 |
| Primitivo (Zinfandel) | |||
| VJB Primitivo 2021, VGB Cellars | Glen Ellen, Sonoma Valley, CA | 14.5% | $25 |
| NeroOro Primitivo NV | IT | < 0.5% | $12 |
The opening cocktail: The Orange Crush (unofficial cocktail of the Delaware Beaches)
Another cocktail: Pineapple-Melon Cocktail